5038 Newgate Surprise Maximus

Composed by Gary J Audley
(43256) M X B S W H
25436
43256
52634
46235
23465
42365
34265
63245
34652
23456 s
Start at the backstroke snap.
13 56s (0f,13b), 18 65s (0f,18b), 214 4-bell runs (53f,161b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 31 31 31
56s 0 0 13 13 13.00
65s 0 0 18 18 18.00
4-bell runs 53 453 161 667 214
1234s 3 8 2 13 5.00
2345s 8 5 0 13 8.00
3456s 2 8 0 10 2.00
4321s 2 5 2 9 4.00
4567s 1 12 0 13 1.00
5432s 7 1 0 8 7.00
5678s 0 19 0 19 0.00
6543s 0 3 0 3 0.00
6789s 0 30 0 30 0.00
7654s 0 0 0 0 0.00
7890s 0 119 0 119 0.00
8765s 0 15 0 15 0.00
890Es 0 137 0 137 0.00
9876s 0 29 0 29 0.00
90ETs 12 0 157 169 169.00
0987s 0 24 0 24 0.00
E098s 0 14 0 14 0.00
TE09s 18 24 0 42 18.00
5-bell runs 5 210 137 352 142
12345s 1 4 0 5 1.00
23456s 2 1 0 3 2.00
34567s 1 2 0 3 1.00
45678s 0 4 0 4 0.00
54321s 1 0 0 1 1.00
56789s 0 13 0 13 0.00
65432s 0 0 0 0 0.00
67890s 0 24 0 24 0.00
76543s 0 0 0 0 0.00
7890Es 0 119 0 119 0.00
87654s 0 0 0 0 0.00
890ETs 0 0 137 137 137.00
98765s 0 8 0 8 0.00
09876s 0 7 0 7 0.00
E0987s 0 14 0 14 0.00
TE098s 0 14 0 14 0.00
6-bell runs 2 66 119 187 121
123456s 1 0 0 1 1.00
234567s 1 1 0 2 1.00
345678s 0 1 0 1 0.00
456789s 0 4 0 4 0.00
567890s 0 13 0 13 0.00
654321s 0 0 0 0 0.00
67890Es 0 24 0 24 0.00
765432s 0 0 0 0 0.00
7890ETs 0 0 119 119 119.00
876543s 0 0 0 0 0.00
987654s 0 0 0 0 0.00
098765s 0 5 0 5 0.00
E09876s 0 4 0 4 0.00
TE0987s 0 14 0 14 0.00
7-bell runs 1 26 24 51 25
1234567s 1 0 0 1 1.00
2345678s 0 1 0 1 0.00
3456789s 0 1 0 1 0.00
4567890s 0 4 0 4 0.00
567890Es 0 13 0 13 0.00
67890ETs 0 0 24 24 24.00
7654321s 0 0 0 0 0.00
8765432s 0 0 0 0 0.00
9876543s 0 0 0 0 0.00
0987654s 0 0 0 0 0.00
E098765s 0 3 0 3 0.00
TE09876s 0 4 0 4 0.00
8-bell runs 1 9 13 23 14
12345678s 1 0 0 1 1.00
23456789s 0 1 0 1 0.00
34567890s 0 1 0 1 0.00
4567890Es 0 4 0 4 0.00
567890ETs 0 0 13 13 13.00
87654321s 0 0 0 0 0.00
98765432s 0 0 0 0 0.00
09876543s 0 0 0 0 0.00
E0987654s 0 0 0 0 0.00
TE098765s 0 3 0 3 0.00
9-bell runs 1 2 4 7 5
123456789s 1 0 0 1 1.00
234567890s 0 1 0 1 0.00
34567890Es 0 1 0 1 0.00
4567890ETs 0 0 4 4 4.00
987654321s 0 0 0 0 0.00
098765432s 0 0 0 0 0.00
E09876543s 0 0 0 0 0.00
TE0987654s 0 0 0 0 0.00
10-bell runs 1 1 1 3 2
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 1 1 1.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 0 0 0.00
TE09876543s 0 0 0 0 0.00
11-bell runs 1 0 1 2 2
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 0 0 0.00
Wraps       0 0
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       2 2
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
3-4 16 (15%) 4 (4%) 2 (2%) 31 (30%) 52 (50%)
5-6 15 (14%) 29 (28%) 2 (2%) 57 (54%) 2 (2%)
7-8 105 (100%)
9-0 16 (15%) 89 (85%)
E-T 105 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5038
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
bc2df
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
1
   14 LE Bob (–)
30
Similarity Related Composition
Identical calling, changes and rows 5038 Newgate Surprise Maximus by Peter Border
Date Type Details
Library
Public
Notes
Number 247 in the Twelve+ Collection.
Composition Id
65584
Created on
Wed 29-Apr-20 21:54 by David L Thomas
Modified on
Sun 28-Jan-24 00:11 by Composition Analyser
Published on
Wed 29-Apr-20 21:54