234567 | Methods | ||||
---|---|---|---|---|---|
674235 | a | G.G.O.O.G.GO.O.O.G.GO. | |||
637524 | 2b | G.O.O.G.GO. | |||
564723 | c | G.O.O.G.GO.O.O.G.GO. | |||
543267 | 3b | G.O.O.G.GO. | |||
673542 | a | G.G.O.O.G.GO.O.O.G.GO. | A | ||
654327 | 4b | G.O.O.G.GO. | |||
432657 | 3A | ||||
572436 | a | G.G.O.O.G.GO.O.O.G.GO. | |||
623457 | d | G.G.O.O.G.GO. | |||
234567 | 4A |
Pair | 1-2 | 3-4 | 5-6 | 2-3 | 1-3 |
---|---|---|---|---|---|
1-2 | 60 (17%) | – | – | – | 300 (83%) |
Grandsire Triples | 30 (17%) | – | – | – | 150 (83%) |
Single Oxford Bob Triples | 30 (17%) | – | – | – | 150 (83%) |
3-4 | – | 120 (33%) | 120 (33%) | 120 (33%) | – |
Grandsire Triples | – | 60 (33%) | 60 (33%) | 60 (33%) | – |
Single Oxford Bob Triples | – | 60 (33%) | 60 (33%) | 60 (33%) | – |
5-6 | – | 120 (33%) | 120 (33%) | 120 (33%) | – |
Grandsire Triples | – | 60 (33%) | 60 (33%) | 60 (33%) | – |
Single Oxford Bob Triples | – | 60 (33%) | 60 (33%) | 60 (33%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
60-part peals in Plain Triples methods |