234567 | 3 | 4 | 6 |
---|---|---|---|
632475 | [–]1 | s | s |
736254 | – | s | s |
673542 | s | s | s |
367425 | s | s | s |
263754 | – | s | s |
562347 | – | s | s |
Pair | 1-2 | 3-4 | 5-6 | 2-3 | 1-3 |
---|---|---|---|---|---|
1-2 | 60 (17%) | – | – | – | 300 (83%) |
3-4 | – | 120 (33%) | 120 (33%) | 120 (33%) | – |
5-6 | – | 120 (33%) | 120 (33%) | 120 (33%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
60-part peals in Plain Triples methods |