234567 | 3 | 4 | 6 |
---|---|---|---|
423675 | z | z | z |
742365 | z | z | |
674235 | z | z | |
467352 | z | z | [z]1 |
546732 | z | z | |
654327 | z | z | z |
Pair | 1-2 | 3-4 | 5-6 | 2-3 | 1-3 |
---|---|---|---|---|---|
1-2 | 60 (17%) | – | – | – | 300 (83%) |
3-4 | – | 120 (33%) | 120 (33%) | 120 (33%) | – |
5-6 | – | 120 (33%) | 120 (33%) | 120 (33%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
60-part peals in Plain Triples methods |