| 2345678 | V | B | M | W | F | I | H | 
| 43652 | 3 |  | – |  |  |  |  | 
| 52436 | 3 |  | 2 | – |  |  |  | 
| 34625 |  |  | – | – |  |  |  | 
| 26543 |  |  | – | – |  |  |  | 
| 45362 |  |  | – | – |  |  |  | 
| 23564 |  |  | – |  |  |  | – | 
| 4532768 | 2 |  |  |  | – |  |  | 
| 3465728 |  | – |  |  | – |  |  | 
| 6324758 |  | – |  |  | – |  |  | 
| 5246738 |  | – |  |  | – | 4 |  | 
| 26574 |  | – |  |  |  |  |  | 
| 5236478 | – |  |  |  |  |  | – | 
| 5637428 | 2 |  | ss |  |  |  |  | 
| 3526478 | – |  |  |  |  |  | – | 
| 25463 | 3 |  | – |  |  |  |  | 
| (25463) | 3 | – |  |  | – | – |  | 
| 63542 |  |  | – | 2 |  |  | 2 | 
| 56342 | 3 |  |  |  |  |  | – | 
| 36245 | 3 |  | – |  |  |  |  |  |  | A | 
| 45623 | 3 |  | – | 2 |  |  | 2 |  | 
| 4267358 | 2 |  | ss |  |  |  |  |  | 
| 6452378 | – |  |  |  |  |  | – |  | 
| 54326 | 3 |  | – |  |  |  |  | 
| 64235 | 3 |  | – | 2 |  |  | – | 
| 26435 | 3 |  |  |  |  |  | – | 
| 2347568 | 2 |  | ss |  |  |  |  | 
| 4263578 | – |  |  |  |  |  | – | 
| 2345678 |  |  |  | A |  |  |  | 
132 crus (52f,80b), 26 5678s (8f,18b), 16 6578s (10f,6b), 249 4-bell runs (107f,142b), 492 5678 combinations (252f,240b), 26 8765s (14f,12b), Whittingtons, Queens, Tittums, Waterfall, Backrounds, 60 87s at back.