5056 Oxford Treble Bob Major

23456 M B W H
52364 2 2 2
24365 2 2
62453 2 2 2
56234 2 2 2
56342 2 2
23645 2
52436 2 2
54326 2 2
25463 2 2 2
53462 2 2
54632 2 2
25346 2 2
23456 2 2
96 crus (0f,96b), 22 5678s (0f,22b), 20 6578s (0f,20b), 82 4-bell runs (32f,50b), 252 5678 combinations (96f,156b), Kings.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 9 42 51 42
5678s 0 5 22 27 22.00
6578s 0 4 20 24 20.00
Combination roll-ups (crus) 0 18 96 114 96
4578s 0 0 10 10 10.00
4678s 0 1 16 17 16.00
5478s 0 1 8 9 8.00
5678s 0 5 22 27 22.00
6478s 0 7 20 27 20.00
6578s 0 4 20 24 20.00
4-bell runs 32 103 50 185 82
1234s 8 13 4 25 12.00
2345s 2 9 4 15 6.00
3456s 5 13 6 24 11.00
4321s 6 10 8 24 14.00
4567s 1 12 0 13 1.00
5678s 0 5 22 27 22.00
5432s 4 11 4 19 8.00
6543s 4 10 0 14 4.00
7654s 2 7 2 11 4.00
8765s 0 13 0 13 0.00
5-bell runs 9 12 12 33 21
12345s 4 0 2 6 6.00
23456s 0 3 2 5 2.00
34567s 2 2 0 4 2.00
45678s 0 1 6 7 6.00
54321s 2 2 0 4 2.00
65432s 0 1 2 3 2.00
76543s 1 1 0 2 1.00
87654s 0 2 0 2 0.00
6-bell runs 3 1 2 6 5
123456s 2 0 0 2 2.00
234567s 0 1 0 1 0.00
345678s 1 0 2 3 3.00
654321s 0 0 0 0 0.00
765432s 0 0 0 0 0.00
876543s 0 0 0 0 0.00
7-bell runs 1 0 1 2 2
1234567s 1 0 0 1 1.00
2345678s 0 0 1 1 1.00
7654321s 0 0 0 0 0.00
8765432s 0 0 0 0 0.00
Wraps       1 1
Backstroke wraps of Rounds       1 1.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       16 16
12345687 (near miss)       1 1.00
12345768 (near miss)       1 1.00
12346578 (near miss)       1 1.00
12354678 (near miss)       1 1.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       1 1.00
12436578 (combination near miss)       1 1.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       1 1.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 96 211 156 463 55
5678s 0 5 22 27 22.00
5687s 0 6 20 26 0.00
5768s 7 11 14 32 0.00
5786s 7 0 0 7 0.00
5867s 8 20 18 46 0.00
5876s 8 4 0 12 0.00
6578s 0 4 20 24 20.00
6587s 0 5 22 27 0.00
6758s 6 23 2 31 0.00
6785s 6 4 0 10 0.00
6857s 3 13 2 18 0.00
6875s 3 0 0 3 0.00
7568s 7 0 0 7 7.00
7586s 7 8 14 29 0.00
7658s 6 5 0 11 6.00
7685s 6 19 2 27 0.00
7856s 0 15 0 15 0.00
7865s 0 11 0 11 0.00
8567s 8 6 0 14 0.00
8576s 8 14 18 40 0.00
8657s 3 1 0 4 0.00
8675s 3 10 2 15 0.00
8756s 0 14 0 14 0.00
8765s 0 13 0 13 0.00
Combinations from named rows       67 67
1357s (from Queens)       4 4.00
2468s (from Queens)       2 2.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       20 20.00
3578s       10 10.00
5768s (from Bowbells)       14 14.00
7468s (from Princesses)       0 0.00
7568s (from Burdette)       0 0.00
7658s (from Rollercoaster)       0 0.00
8765s (Esso-Blues)       0 0.00
x5x6x7x8s (from Tittums)       15 15.00
Named Rows       5 5
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       1 1.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       1 1.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       0 0
87s at back       0 0.00
Pair 1-2 3-4 5-6 7-8
1-2 158 (100%)
3-4 53 (34%) 50 (32%) 55 (35%)
5-6 50 (32%) 52 (33%) 56 (35%)
7-8 158 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Major
True rows
5056
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
m
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
74
Date Type Details
Collection Chapter Page Reference
Clavis Campanalogia Chapter X 219
Library
Public
Notes
From Clavis Campanalogia, p.219
Composition Id
63937
Created on
Sun 05-Apr-20 15:05 by Andrew Johnson
Modified on
Sun 28-Jan-24 00:16 by Composition Analyser
Published on
Sun 05-Apr-20 15:05