23456 | W | I | F | Methods |
---|---|---|---|---|
(6542738) | – | – | – | LC.PN.R. |
(5263748) | – | B.Y(S) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 8 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Cambridge Surprise Major | 1 (100%) | – | – | – |
Lincolnshire Surprise Major | 1 (100%) | – | – | – |
London Surprise Major | 1 (100%) | – | – | – |
Pudsey Surprise Major | 1 (100%) | – | – | – |
Rutland Surprise Major | 1 (100%) | – | – | – |
Superlative Surprise Major | 1 (100%) | – | – | – |
Yorkshire Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 3 (38%) | 3 (38%) | 2 (25%) |
Bristol Surprise Major | – | – | 1 (100%) | – |
Cambridge Surprise Major | – | 1 (100%) | – | – |
Lincolnshire Surprise Major | – | – | 1 (100%) | – |
London Surprise Major | – | 1 (100%) | – | – |
Pudsey Surprise Major | – | – | 1 (100%) | – |
Rutland Surprise Major | – | 1 (100%) | – | – |
Superlative Surprise Major | – | – | – | 1 (100%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
5-6 | – | 2 (25%) | 2 (25%) | 4 (50%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | 1 (100%) | – |
Lincolnshire Surprise Major | – | 1 (100%) | – | – |
London Surprise Major | – | – | 1 (100%) | – |
Pudsey Surprise Major | – | 1 (100%) | – | – |
Rutland Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | – | – | 1 (100%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
7-8 | – | 1 (13%) | – | 7 (88%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 1 (100%) |
Lincolnshire Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | – | – | 1 (100%) |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | 1 (100%) | – | – |
Superlative Surprise Major | – | – | – | 1 (100%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Practice Night Touches - Spliced Surprise Major - Standard 8 |