2345678 | I | X | F | V | O | W | H | |||
---|---|---|---|---|---|---|---|---|---|---|
42635 | – | A | ||||||||
24356 | s | – | – | – | ||||||
(52346) | 2 | |||||||||
(52346) | ss | |||||||||
52346 | 3 | B | ||||||||
32564 | – | – | 2 | |||||||
25364 | – | |||||||||
64352 | s | – | – | |||||||
32645 | s | – | ||||||||
43256 | – | – | – | – | ||||||
63254 | s | 3 | ||||||||
43265 | s | s | 3 | |||||||
53264 | s | |||||||||
24635 | s | s | – | C | ||||||
32456 | – | – | – | – | ||||||
(53246) | A | |||||||||
(52364) | B | |||||||||
(3572468) | – | |||||||||
3572468 | 3 | |||||||||
5236478 | – | – | ||||||||
2345678 | C |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 317 (100%) | – | – | – |
3-4 | – | 104 (33%) | 75 (24%) | 138 (44%) |
5-6 | – | 75 (24%) | 150 (47%) | 92 (29%) |
7-8 | – | 7 (2%) | 44 (14%) | 266 (84%) |
Similarity | Related Composition |
---|---|
Identical calling, changes and rows | 5072 Double Norwich Court Bob Major Op. 1 (Alternative Layout) by Brian E Whiting |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |