2345678 | 1 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
43652 | [– | – | (5) | |||
34256 | –]1 | – | ||||
(34256) | [s | – | ||||
(34256) | s | 3]2 | ||||
(34256) | [s | 3 | ||||
(34256) | s]3 | [s | – | |||
42356 | – | s]2 | – | |||
62354 | s | |||||
23465 | s | s | – | |||
(23465) | [– | s | 3 | |||
(23465) | s | – | ||||
43265 | –]3 | [s]4– | ||||
3254678 | s | s | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 314 (100%) | – | – | – |
3-4 | – | 97 (31%) | 61 (19%) | 156 (50%) |
5-6 | – | 78 (25%) | 142 (45%) | 94 (30%) |
7-8 | – | 14 (4%) | 70 (22%) | 230 (73%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |