| 231456789 | 5 | 16 | 
| 213465978 |  | a | 
| 314265 | – | 2 |  |  | A | 
| 412365 | – | 2 |  | 
| 413265 | s | 2 |  | 
| 312465 | – | 2 |  | 
| 214365 | – | 2 |  | 
| 413297568 |  | b | 
| 413685279 |  | c | 
| 314265789 |  | d | 
| 412365 | – | 2 | 
| 213465 | – | 2 | 
| 312465 | – | s | 
| 214365 | – | 2 | 
| 413265 | – | 2 | 
| 413256978 |  | e | 
| 412356 |  | A | 
| 213497568 |  | f | 
| 213465879 |  | g | 
| 214365879 |  | A | 
a = s1.4.s8.9.11.13.14 (14)
b = 3.8.11.s13.17.19.22.24 (24)
c = 1.2.s10.s12.17
d = 1.10.11.14.16.s17.s19.23 (24)
e = 2.3.s7.s10.11.s13.16 (16)
f = 3.s5.8.11.s13.17.19.22.24 (24)
g = 1-3.s10.s14.17
17 56s (0f,17b), 21 65s (0f,21b), 103 4-bell runs (29f,74b), Queens, Tittums, Whittingtons, Reverse Waterfall, Backrounds.