| 2345678 | V | B | M | W | F | I | H | 
| 35264 |  |  | 2 | 2 |  |  |  | 
| 42563 |  |  | – |  |  |  | – | 
| 56342 |  |  |  | – | – | – |  | 
| 42635 |  | – | 2 | 2 |  |  |  | 
| 3527648 |  |  | 2 | 2 |  | – |  | 
| 7654238 |  | – |  |  |  | – |  | 
| 74526 |  | – | – |  |  |  |  | 
| 2345678 | 3 | – |  | – | 2 |  | 3 | 
68 crus (28f,40b), 33 5678s (9f,24b), 7 6578s (7f,0b), 214 4-bell runs (58f,156b), 320 5678 combinations (160f,160b), 31 8765s (7f,24b), Queens, Waterfall.