5040 Spliced Surprise Royal (3m)

5040 3-Spliced Surprise Royal Op. 6
Composed by Simon J Gay
23456 M W H Methods
52436 RSSRSR.RSS
64235 SBB.BBSSSB.
65432 2 SSBS.SSR.RRRSRRS.
(53624) 2 2 SRRSB.SBBB.B.BSBB.
(26435) BS.B.
53462 BS.SRR.R.
24365 R.RSBBBSR.
2 part.
Contains 2000 Sgùrr a' Chaorachain; 1600 Bristol; 1440 Remus; 60 com; atw.
13 56s (0f,13b), 13 65s (0f,13b), 437 4-bell runs (169f,268b), Reverse Waterfall, Waterfall.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 26 26 26
56s 0 0 13 13 13.00
65s 0 0 13 13 13.00
4-bell runs 169 255 268 692 437
1234s 7 9 4 20 11.00
2345s 24 17 13 54 37.00
3456s 8 10 18 36 26.00
4321s 4 9 2 15 6.00
4567s 0 7 0 7 0.00
5432s 18 22 17 57 35.00
5678s 0 14 0 14 0.00
6543s 12 22 0 34 12.00
6789s 0 50 0 50 0.00
7654s 0 7 0 7 0.00
7890s 0 22 214 236 214.00
8765s 0 15 0 15 0.00
9876s 0 39 0 39 0.00
0987s 96 12 0 108 96.00
5-bell runs 54 55 62 171 116
12345s 3 3 1 7 4.00
23456s 6 2 7 15 13.00
34567s 3 2 0 5 3.00
45678s 0 3 0 3 0.00
54321s 3 2 1 6 4.00
56789s 0 13 0 13 0.00
65432s 8 4 7 19 15.00
67890s 0 3 46 49 46.00
76543s 0 2 0 2 0.00
87654s 0 3 0 3 0.00
98765s 0 14 0 14 0.00
09876s 31 4 0 35 31.00
6-bell runs 16 10 15 41 31
123456s 2 0 2 4 4.00
234567s 0 1 0 1 0.00
345678s 0 2 0 2 0.00
456789s 0 3 0 3 0.00
567890s 0 0 13 13 13.00
654321s 2 0 0 2 2.00
765432s 0 0 0 0 0.00
876543s 0 0 0 0 0.00
987654s 0 3 0 3 0.00
098765s 12 1 0 13 12.00
7-bell runs 4 3 3 10 7
1234567s 1 0 0 1 1.00
2345678s 0 1 0 1 0.00
3456789s 0 2 0 2 0.00
4567890s 0 0 3 3 3.00
7654321s 0 0 0 0 0.00
8765432s 0 0 0 0 0.00
9876543s 0 0 0 0 0.00
0987654s 3 0 0 3 3.00
8-bell runs 1 1 2 4 3
12345678s 1 0 0 1 1.00
23456789s 0 1 0 1 0.00
34567890s 0 0 2 2 2.00
87654321s 0 0 0 0 0.00
98765432s 0 0 0 0 0.00
09876543s 0 0 0 0 0.00
9-bell runs 1 0 1 2 2
123456789s 1 0 0 1 1.00
234567890s 0 0 1 1 1.00
987654321s 0 0 0 0 0.00
098765432s 0 0 0 0 0.00
Wraps       0 0
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       3 3
1234567809 (near miss)       0 0.00
1234567980 (near miss)       0 0.00
1234568790 (near miss)       0 0.00
1234576890 (near miss)       0 0.00
1234657890 (near miss)       1 1.00
1235467890 (near miss)       0 0.00
1243567890 (near miss)       1 1.00
1324567890 (near miss)       0 0.00
2134567890 (near miss)       1 1.00
Combinations from named rows       0 0
24680s (from Queens)       0 0.00
975680s (from Whittingtons)       0 0.00
x6x7x8x9x0s (from Tittums)       0 0.00
Named Rows       5 5
1234567890 (Rounds)       1 1.00
1256349078 (Hagdyke)       0 0.00
1286349750 (Heywood's)       0 0.00
1325476980 (Priory/The Intermediate)       1 1.00
1357294680 (Princesses)       0 0.00
1357924680 (Queens)       0 0.00
1539742860 (Kennet)       0 0.00
1627384950 (Tittums)       0 0.00
1864297530 (Yeovil Octaves)       0 0.00
1875296430 (Hereford Octaves)       0 0.00
1896745230 (Jacks)       0 0.00
1987654320 (Jokers)       0 0.00
3124586790 (Burdette)       0 0.00
3124975680 (Whittingtons)       0 0.00
3216549870 (Rollercoaster)       0 0.00
5432167890 (See-saw)       1 1.00
5647382910(Exploded Tittums)       0 0.00
6543217890 (Reverse Waterfall)       1 1.00
9753124680 (Kings)       0 0.00
9753214680 (Princes)       0 0.00
0987123456 (Waterfall)       1 1.00
0987654321 (Backrounds)       0 0.00
Undesirables       0 0
09s at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10
1-2 126 (100%)
Bristol Surprise Royal 40 (100%)
Remus Surprise Royal 36 (100%)
Sgùrr a' Chaorachain Surprise Royal 50 (100%)
3-4 50 (40%) 2 (2%) 30 (24%) 44 (35%)
Bristol Surprise Royal 20 (50%) 2 (5%) 10 (25%) 8 (20%)
Remus Surprise Royal 12 (33%) 6 (17%) 18 (50%)
Sgùrr a' Chaorachain Surprise Royal 18 (36%) 14 (28%) 18 (36%)
5-6 32 (25%) 26 (21%) 22 (17%) 46 (37%)
Bristol Surprise Royal 10 (25%) 6 (15%) 14 (35%) 10 (25%)
Remus Surprise Royal 8 (22%) 10 (28%) 2 (6%) 16 (44%)
Sgùrr a' Chaorachain Surprise Royal 14 (28%) 10 (20%) 6 (12%) 20 (40%)
7-8 126 (100%)
Bristol Surprise Royal 40 (100%)
Remus Surprise Royal 36 (100%)
Sgùrr a' Chaorachain Surprise Royal 50 (100%)
9-0 126 (100%)
Bristol Surprise Royal 40 (100%)
Remus Surprise Royal 36 (100%)
Sgùrr a' Chaorachain Surprise Royal 50 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
2
Number of methods
3
Changes of method
60
Stage
Royal
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
34
Date Type Details
Collection Chapter Page Reference
SACR Spliced Royal Project Compositions
Library
Public
Notes
Composition Id
59405
Created on
Mon 09-Dec-19 07:11 by Simon J Gay
Modified on
Wed 17-Apr-24 06:53 by Simon J Gay
Published on
Mon 09-Dec-19 20:34