234567 | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
265437 | – | – | (6) | ||
463257 | – | – | |||
325467 | – | 2 | |||
245367 | – | – | |||
524367 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 2-3 | 1-3 |
---|---|---|---|---|---|
1-2 | 16 (18%) | – | – | – | 74 (82%) |
3-4 | – | 26 (29%) | 30 (33%) | 34 (38%) | – |
5-6 | – | 27 (30%) | 32 (36%) | 31 (34%) | – |
Similarity | Related Composition |
---|---|
Transposed calling | 1260 St Clement's College Bob Triples by Henry W Haley |
Date | Type | Details | |
---|---|---|---|
Thu 26 Mar 2009 | QuarterPeal on towerbells | 1260 Grandsire Triples at Cathedral Church of the Holy and Undivided Trinity, Bristol, conducted by James White |
Collection | Chapter | Page | Reference |
---|---|---|---|
James White's Triples |