| (243156) | M | I | T | B | V | W | H | 
| 134256 | x– |  |  |  |  |  | 2 | 
| 45236 |  |  |  |  |  | 2 |  | 
| 23564 | – | – |  |  | – | – | – | 
| 43265 |  |  |  | – |  | – |  | 
| 32465 |  | – |  |  | – |  |  | 
| 62345 |  | – |  |  | – | – |  | 
| 23456 |  |  | s |  | s | – | – | 
x = 34 Bob; Start with rounds as the 29th row of the lead.
Not atw.
56 crus (1f,55b), 16 5678s (0f,16b), 13 6578s (1f,12b), 33 4-bell runs (11f,22b), 86 5678 combinations (12f,74b), Kings.