| (243156) | B | M | W | H | 
| 132654 |  | x |  | 2 | 
| 25463 | 2 |  |  | – | 
| 65423 |  |  | s |  | 
| 56234 | – |  |  | s | 
| 63425 | 2 |  |  | – | 
| 63254 | – |  |  | – | 
| 23456 |  | – |  | 3 | 
x = 34 Bob; Start with rounds as the 29th row of the lead.
Not atw.
38 crus (0f,38b), 17 5678s (0f,17b), 42 4-bell runs (18f,24b), 96 5678 combinations (22f,74b), 1 8765s (0f,1b).