| (243156) | B | M | W | H | 
| 134256 |  | x– |  | 2 | 
| 65423 |  | – | s | – | 
| 56234 | – |  |  | s | 
| 63425 | 2 |  |  | – | 
| 53246 | 2 |  |  | 2 | 
| 23645 |  | – |  |  | 
| 23456 | – |  |  | – | 
x = 34 Bob; Start with rounds as the 29th row of the lead.
Not atw.
42 crus (0f,42b), 15 5678s (0f,15b), 1 6578 (0f,1b), 46 4-bell runs (19f,27b), 92 5678 combinations (18f,74b), 1 8765s (0f,1b).