23456 | M | B | W | H |
---|---|---|---|---|
54632 | – | – | ||
26435 | – | – | ||
34256 | – | 3 | – | – |
52643 | – | – | ||
46325 | – | – | ||
23564 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 48 (30%) | 40 (25%) | 71 (45%) |
5-6 | – | 48 (30%) | 54 (34%) | 57 (36%) |
7-8 | – | – | – | 159 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 19 Oct 2019 | Peal on towerbells | 5088 London Surprise Major by the Essex Association at All Saints, Terling, Essex, conducted by Colin F Chapman (Life Vice President) |
Collection | Chapter | Page | Reference |
---|---|---|---|
Essex Association Peals (2019) |