(32456) | M | W | H |
---|---|---|---|
34256 | s | ||
42536 | 2 | s | |
56234 | – | s | |
32564 | – | s | |
35264 | 3 | s | |
63254 | – | ss | |
52634 | – | s | |
64235 | – | s | |
32645 | – | s | |
65243 | – | s | |
62543 | 3 | s | |
36245 | 2 | s | |
62435 | 2 | s | |
45236 | – | s | |
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 50 (32%) | 56 (36%) | 51 (32%) |
5-6 | – | 56 (36%) | 45 (29%) | 56 (36%) |
7-8 | – | – | – | 157 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 11 Nov 1989 | Peal on towerbells | 5022 Lincolnshire Surprise Major by the Guild of Devonshire Ringers at St Peter ad Vincula, Combe Martin, Devon, conducted by Robert D S Brown | |
Sat 21 Jun 2008 | Peal on towerbells | 5022 Lincolnshire Surprise Major by the Saint James' Guild at Holy Trinity, Loddon, Norfolk, conducted by Martin J Whiteley | |
Fri 8 Jul 2011 | Peal on towerbells | 5022 Lincolnshire Surprise Major by the Society of Royal Cumberland Youths at St Mary, Elland, West Yorkshire, conducted by Peter J Waterfield | |
Thu 3 Oct 2013 | Peal on towerbells | 5022 Wigmore Castle Surprise Major by the Dorset County Association at All Saints, Huntsham, Devon, conducted by Timothy F Collins |
Collection | Chapter | Page | Reference |
---|---|---|---|
Essex Association Peals (2022) |