23456 | M | W | H | Methods |
---|---|---|---|---|
52436 | – | RC.L | ||
23645 | – | 2 | L.C.LLC.B | |
65432 | – | – | 2 | BB.C.R.RCR. |
36452 | – | 3 | RC.L.LCL.B. | |
46532 | 2 | – | LC.RLC.L. | |
34562 | – | LC.L |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
Bristol Surprise Major | 20 (100%) | – | – | – |
Cambridge Surprise Major | 50 (100%) | – | – | – |
London Surprise Major | 60 (100%) | – | – | – |
Rutland Surprise Major | 30 (100%) | – | – | – |
3-4 | – | 42 (26%) | 54 (34%) | 64 (40%) |
Bristol Surprise Major | – | 3 (15%) | 3 (15%) | 14 (70%) |
Cambridge Surprise Major | – | 15 (30%) | 17 (34%) | 18 (36%) |
London Surprise Major | – | 16 (27%) | 24 (40%) | 20 (33%) |
Rutland Surprise Major | – | 8 (27%) | 10 (33%) | 12 (40%) |
5-6 | – | 42 (26%) | 54 (34%) | 64 (40%) |
Bristol Surprise Major | – | 3 (15%) | 3 (15%) | 14 (70%) |
Cambridge Surprise Major | – | 15 (30%) | 17 (34%) | 18 (36%) |
London Surprise Major | – | 16 (27%) | 24 (40%) | 20 (33%) |
Rutland Surprise Major | – | 8 (27%) | 10 (33%) | 12 (40%) |
7-8 | – | – | – | 160 (100%) |
Bristol Surprise Major | – | – | – | 20 (100%) |
Cambridge Surprise Major | – | – | – | 50 (100%) |
London Surprise Major | – | – | – | 60 (100%) |
Rutland Surprise Major | – | – | – | 30 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5120 4-12 Spliced Surprise Major (Albert J Pitman) |