23456 | M | B | W | H | Methods |
---|---|---|---|---|---|
45236 | – | – | PR.SSC. | ||
25346 | – | – | – | L.BBB.PC. | |
54326 | 2 | 3 | LC.YLR.L.B.YCNSPPY. | ||
53246 | – | 2 | RN.L.CNLPS. | ||
52436 | – | 2 | RC.R.PRL. | ||
63524 | – | s | ss | NY.RR.L.RLN. | |
35264 | s | 2 | LY.L.YRR. | ||
34562 | – | – | – | BBBB.SSYYCC.SPS. | |
54263 | – | 3 | L.PR.NCRNN.LLY. | ||
62345 | – | – | 3 | R.S.R.YLL.NNRCN. | |
34625 | – | – | RP.L. | ||
26435 | – | – | 2 | SPS.CCYYSS.BBBB.RRY. | |
56432 | s | ss | L.YL.NLR. | ||
32654 | s | – | 2 | L.RR.YN.LRP. | |
24653 | – | 2 | R.CR.SPLNC. | ||
64352 | – | 3 | L.NR.YPPSNCY.B. | ||
62453 | 2 | – | L.RLY.CL. | ||
63254 | – | – | – | CP.BBB.L. | |
23456 | – | CSS.RP |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
Bristol Surprise Major | 16 (100%) | – | – | – |
Cambridge Surprise Major | 18 (100%) | – | – | – |
Lincolnshire Surprise Major | 16 (100%) | – | – | – |
London Surprise Major | 28 (100%) | – | – | – |
Pudsey Surprise Major | 16 (100%) | – | – | – |
Rutland Surprise Major | 28 (100%) | – | – | – |
Superlative Surprise Major | 17 (100%) | – | – | – |
Yorkshire Surprise Major | 18 (100%) | – | – | – |
3-4 | – | 39 (25%) | 52 (33%) | 66 (42%) |
Bristol Surprise Major | – | 8 (50%) | 6 (38%) | 2 (13%) |
Cambridge Surprise Major | – | 2 (11%) | 8 (44%) | 8 (44%) |
Lincolnshire Surprise Major | – | 4 (25%) | 2 (13%) | 10 (63%) |
London Surprise Major | – | 10 (36%) | 10 (36%) | 8 (29%) |
Pudsey Surprise Major | – | 4 (25%) | 2 (13%) | 10 (63%) |
Rutland Surprise Major | – | 6 (21%) | 8 (29%) | 14 (50%) |
Superlative Surprise Major | – | 3 (18%) | 8 (47%) | 6 (35%) |
Yorkshire Surprise Major | – | 2 (11%) | 8 (44%) | 8 (44%) |
5-6 | – | 42 (27%) | 37 (24%) | 78 (50%) |
Bristol Surprise Major | – | 6 (38%) | 2 (13%) | 8 (50%) |
Cambridge Surprise Major | – | 6 (33%) | 2 (11%) | 10 (56%) |
Lincolnshire Surprise Major | – | 4 (25%) | – | 12 (75%) |
London Surprise Major | – | 2 (7%) | 16 (57%) | 10 (36%) |
Pudsey Surprise Major | – | 4 (25%) | 2 (13%) | 10 (63%) |
Rutland Surprise Major | – | 12 (43%) | 10 (36%) | 6 (21%) |
Superlative Surprise Major | – | 4 (24%) | 1 (6%) | 12 (71%) |
Yorkshire Surprise Major | – | 4 (22%) | 4 (22%) | 10 (56%) |
7-8 | – | – | – | 157 (100%) |
Bristol Surprise Major | – | – | – | 16 (100%) |
Cambridge Surprise Major | – | – | – | 18 (100%) |
Lincolnshire Surprise Major | – | – | – | 16 (100%) |
London Surprise Major | – | – | – | 28 (100%) |
Pudsey Surprise Major | – | – | – | 16 (100%) |
Rutland Surprise Major | – | – | – | 28 (100%) |
Superlative Surprise Major | – | – | – | 17 (100%) |
Yorkshire Surprise Major | – | – | – | 18 (100%) |
Date | Type | Details | |
---|---|---|---|
Mon 26 Aug 2013 | Peal on towerbells | 5024 Spliced Surprise Major (6m) by the Kent County Association at SS Peter and Giles, Sidbury, Devon, conducted by Richard A Pearce |
Collection | Chapter | Page | Reference |
---|---|---|---|
5024 Spliced Surprise Major (6-8m)-Roderick R Horton |