23456 | W | V | M | B | F | I | H | Methods |
---|---|---|---|---|---|---|---|---|
(3527648) | – | BL. | ||||||
(23456) | – | – | CU.B. | |||||
36452 | – | 2 | LS.BC.S[C]1LSC. | |||||
62453 | – | 2 | SSS.SUC.B. | |||||
46253 | [ss]2 | – | CL.[LLS.]2CSC. | |||||
64235 | s | s | – | – | S.CS.ULLC.S. | |||
23465 | s | – | SL.SCS. | |||||
46235 | – | – | BBBBBBB.SCS. | |||||
65234 | – | 2 | L.LC.LUCUU. | |||||
32546 | s– | 2 | – | – | 2 | BB.CLL.U.ULU.UCULU.B.UL.UBLU. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
Bristol Surprise Major | 30 (100%) | – | – | – |
Buckfastleigh Surprise Major | 30 (100%) | – | – | – |
Cambridge Surprise Major | 31 (100%) | – | – | – |
London Surprise Major | 34 (100%) | – | – | – |
Superlative Surprise Major | 34 (100%) | – | – | – |
3-4 | – | 51 (32%) | 45 (28%) | 63 (40%) |
Bristol Surprise Major | – | 20 (67%) | 6 (20%) | 4 (13%) |
Buckfastleigh Surprise Major | – | 3 (10%) | 9 (30%) | 18 (60%) |
Cambridge Surprise Major | – | 8 (26%) | 10 (32%) | 13 (42%) |
London Surprise Major | – | 12 (35%) | 6 (18%) | 16 (47%) |
Superlative Surprise Major | – | 8 (24%) | 14 (41%) | 12 (35%) |
5-6 | – | 43 (27%) | 53 (33%) | 63 (40%) |
Bristol Surprise Major | – | 5 (17%) | 20 (67%) | 5 (17%) |
Buckfastleigh Surprise Major | – | 6 (20%) | 11 (37%) | 13 (43%) |
Cambridge Surprise Major | – | 10 (32%) | 7 (23%) | 14 (45%) |
London Surprise Major | – | 12 (35%) | 11 (32%) | 11 (32%) |
Superlative Surprise Major | – | 10 (29%) | 4 (12%) | 20 (59%) |
7-8 | – | 6 (4%) | 14 (9%) | 139 (87%) |
Bristol Surprise Major | – | 2 (7%) | 2 (7%) | 26 (87%) |
Buckfastleigh Surprise Major | – | 2 (7%) | 2 (7%) | 26 (87%) |
Cambridge Surprise Major | – | 2 (6%) | 4 (13%) | 25 (81%) |
London Surprise Major | – | – | 4 (12%) | 30 (88%) |
Superlative Surprise Major | – | – | 2 (6%) | 32 (94%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2015) |