(3245678) | B | M | W | F | I | H | |||
---|---|---|---|---|---|---|---|---|---|
43256 | – | ||||||||
34562 | – | s | |||||||
54623 | s | 2 | – | A | |||||
25436 | 2 | s | s | ||||||
32564 | – | 2 | |||||||
53264 | – | – | – | – | |||||
35642 | – | s | |||||||
26534 | A | ||||||||
36452 | 2 | s | |||||||
24635 | A | ||||||||
24356 | – | – | |||||||
32645 | – | – | |||||||
2345678 | – | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
3-4 | – | 55 (34%) | 43 (27%) | 62 (39%) |
5-6 | – | 47 (29%) | 61 (38%) | 52 (33%) |
7-8 | – | 14 (9%) | – | 146 (91%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2015) |