2345678 | B | M | V | W | H | Methods |
---|---|---|---|---|---|---|
35426 | ss | 2 | L.B.G.B.B | |||
26354 | 2 | [ss]1 | – | L.F.FFBL[LLG]1L.F | ||
45362 | – | – | – | L.G.L. | ||
6452378 | – | 3 | 2 | FBBLLG.GG.F.F.GB.B. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
Belfast Surprise Major | 35 (100%) | – | – | – |
Bristol Surprise Major | 40 (100%) | – | – | – |
Glasgow Surprise Major | 34 (100%) | – | – | – |
London Surprise Major | 48 (100%) | – | – | – |
3-4 | – | 38 (24%) | 48 (31%) | 71 (45%) |
Belfast Surprise Major | – | 8 (23%) | 9 (26%) | 18 (51%) |
Bristol Surprise Major | – | 7 (18%) | 15 (38%) | 18 (45%) |
Glasgow Surprise Major | – | 8 (24%) | 11 (32%) | 15 (44%) |
London Surprise Major | – | 15 (31%) | 13 (27%) | 20 (42%) |
5-6 | – | 58 (37%) | 48 (31%) | 51 (32%) |
Belfast Surprise Major | – | 13 (37%) | 12 (34%) | 10 (29%) |
Bristol Surprise Major | – | 17 (43%) | 9 (23%) | 14 (35%) |
Glasgow Surprise Major | – | 13 (38%) | 10 (29%) | 11 (32%) |
London Surprise Major | – | 15 (31%) | 17 (35%) | 16 (33%) |
7-8 | – | – | 12 (8%) | 145 (92%) |
Belfast Surprise Major | – | – | – | 35 (100%) |
Bristol Surprise Major | – | – | – | 40 (100%) |
Glasgow Surprise Major | – | – | 4 (12%) | 30 (88%) |
London Surprise Major | – | – | 8 (17%) | 40 (83%) |
Date | Type | Details | |
---|---|---|---|
Thu 14 Jun 2001 | First rung on towerbells | 5024 Spliced Surprise Major by the Society of Royal Cumberland Youths at St Leonard, Shoreditch, Greater London, conducted by Stephen A Wheeler |
Collection | Chapter | Page | Reference |
---|---|---|---|
Highfield |