234567 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
265437 | s | – | – | s | – | (9) | |||||
563427 | – | ||||||||||
432657 | – | – | (7) | ||||||||
235647 | – | ||||||||||
352647 | – | ||||||||||
326547 | – | – | (8) | ||||||||
536247 | – | (9) | |||||||||
436527 | – | – | (8) | ||||||||
632547 | – | ||||||||||
263547 | – | – | |||||||||
253467 | – | 2 | (5,4) | ||||||||
532467 | – | ||||||||||
423567 | – | – | – | (12) | |||||||
234567 | – |
Pair | 1-2 | 3-4 | 5-6 | 2-3 | 1-3 |
---|---|---|---|---|---|
1-2 | 20 (22%) | – | – | – | 70 (78%) |
3-4 | – | 16 (18%) | 42 (47%) | 32 (36%) | – |
5-6 | – | 23 (26%) | 44 (49%) | 23 (26%) | – |
Date | Type | Details | |
---|---|---|---|
Fri 29 Apr 2011 | QuarterPeal on towerbells | 1260 Grandsire Triples at Curfew Tower, Windsor Castle, Berkshire, conducted by James White | |
Sun 4 Aug 2013 | QuarterPeal on towerbells | 1260 Grandsire Triples at Christ Church, Hampstead, Middlesex, conducted by James White |
Collection | Chapter | Page | Reference |
---|---|---|---|
James White's Triples |