2314567890E | 1 | 6 | 10 | 13 | 19 | 22 | ||||
---|---|---|---|---|---|---|---|---|---|---|
314265 | a | |||||||||
412365 | – | s–s | A | |||||||
(41236578E90) | – | B | ||||||||
21346578E90 | A | |||||||||
213465879E0 | b | |||||||||
314265 | A | |||||||||
3142658790E | ss | s | – | |||||||
4123658709E | – | s | 2 | |||||||
213465 | – | 2 | ||||||||
314265 | – | 2 | ||||||||
2143657890E | c | |||||||||
213465 | –s | C | ||||||||
312465 | – | s | ||||||||
(31246578E90) | – | D | ||||||||
41326578E90 | C | |||||||||
413265879E0 | b | |||||||||
214365 | C | |||||||||
2143658790E | ss | s | – | |||||||
4132658709E | – | s | 2 | |||||||
312465 | – | 2 | ||||||||
2143658709E | – | 2 | (22,22,1) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 10-11 |
---|---|---|---|---|---|
1-2 | 135 (32%) | 279 (67%) | – | 4 (1%) | – |
3-4 | 155 (37%) | 26 (6%) | 1 (0%) | 90 (22%) | 146 (35%) |
5-6 | – | 1 (0%) | 265 (63%) | 1 (0%) | 151 (36%) |
7-8 | – | 20 (5%) | 2 (0%) | 396 (95%) | – |
9-0 | 100 (24%) | 221 (53%) | – | 1 (0%) | 96 (23%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2012) | 7403 | ||
SRCY Compositions (2015) |