2345678 | M | I | F | V | W | H |
---|---|---|---|---|---|---|
43526 | 2 | – | ||||
25346 | 2 | 2 | ||||
26543 | 2 | – | ||||
3572468 | 2 | – | s– | s– | ||
2356478 | – | 2 | ||||
53624 | 2 | – | ||||
26354 | 2 | 2 | ||||
4725368 | 2 | s | ||||
6435278 | 2 | s | 2 | |||
(3672548) | 2 | – | ||||
23645 | – | 2 | ||||
63425 | 2 | – | ||||
24365 | 2 | 2 | ||||
45362 | – | – | – | |||
(3472658) | 2 | – | ||||
2345678 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 46 (29%) | 48 (31%) | 63 (40%) |
5-6 | – | 35 (22%) | 54 (34%) | 68 (43%) |
7-8 | – | 16 (10%) | 11 (7%) | 130 (83%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2015) |