23456 | M | W | H | Methods |
---|---|---|---|---|
45236 | – | – | LC.W. | |
43652 | 2 | – | – | PSP.B.C.BB. |
54632 | – | 3 | LC.W.PSLSC.B. | |
35642 | 3 | – | 3 | L.SWW.B.P.SPS.CWL.B. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
Bristol Surprise Major | 30 (100%) | – | – | – |
Cambridge Surprise Major | 25 (100%) | – | – | – |
London Surprise Major | 25 (100%) | – | – | – |
Pudsey Surprise Major | 25 (100%) | – | – | – |
Superlative Surprise Major | 30 (100%) | – | – | – |
Watford Surprise Major | 25 (100%) | – | – | – |
3-4 | – | 47 (29%) | 50 (31%) | 63 (39%) |
Bristol Surprise Major | – | 7 (23%) | 7 (23%) | 16 (53%) |
Cambridge Surprise Major | – | 6 (24%) | 9 (36%) | 10 (40%) |
London Surprise Major | – | 6 (24%) | 9 (36%) | 10 (40%) |
Pudsey Surprise Major | – | 8 (32%) | 10 (40%) | 7 (28%) |
Superlative Surprise Major | – | 11 (37%) | 10 (33%) | 9 (30%) |
Watford Surprise Major | – | 9 (36%) | 5 (20%) | 11 (44%) |
5-6 | – | 47 (29%) | 50 (31%) | 63 (39%) |
Bristol Surprise Major | – | 7 (23%) | 7 (23%) | 16 (53%) |
Cambridge Surprise Major | – | 6 (24%) | 9 (36%) | 10 (40%) |
London Surprise Major | – | 6 (24%) | 9 (36%) | 10 (40%) |
Pudsey Surprise Major | – | 8 (32%) | 10 (40%) | 7 (28%) |
Superlative Surprise Major | – | 11 (37%) | 10 (33%) | 9 (30%) |
Watford Surprise Major | – | 9 (36%) | 5 (20%) | 11 (44%) |
7-8 | – | – | – | 160 (100%) |
Bristol Surprise Major | – | – | – | 30 (100%) |
Cambridge Surprise Major | – | – | – | 25 (100%) |
London Surprise Major | – | – | – | 25 (100%) |
Pudsey Surprise Major | – | – | – | 25 (100%) |
Superlative Surprise Major | – | – | – | 30 (100%) |
Watford Surprise Major | – | – | – | 25 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2008) | 6547 | ||
SRCY Compositions (2011) | 7142 | ||
SRCY Compositions (2015) |