23456 | W | B | M | H |
---|---|---|---|---|
45362 | – | s––s– | ||
53642 | s | s–s | ||
23645 | s | |||
23456 | ss | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 79 (100%) | – | – | – |
3-4 | – | 14 (18%) | 13 (16%) | 52 (66%) |
5-6 | – | – | 8 (10%) | 71 (90%) |
7-8 | – | – | – | 79 (100%) |
Date | Type | Details | |
---|---|---|---|
Sun 18 Aug 2019 | First rung on handbells | 1264 Plain Bob Major at St Wilfrid (Ringing Chamber), York, conducted by Alex S Riley |
Collection | Chapter | Page | Reference |
---|---|---|---|
Handbell Compositions by Alex S Riley |