5042 5-Spliced Surprise Maximus

5042 5-Spliced Surprise Maximus
Composed by Anthony J Cox
Arranged by Graham A Duke
23456 M W H Methods
52436 BBBBBBBBBBB.YYNNY
34265 s s s NNNNN.N.L.
64235 ss s BBB.LLLLLLLLLLL.BBBB.CCCCC
54236 s ss YYYYC.N.YYYYYYYYYYY.NCNCN
32465 s s s L.C.BBB.
62435 ss s L.NNNCCCCCCCC.LLLLLLLLL.CNCNN
(32456) s s NCNCC.Y.(Y)
Contains 1104 Newgate (L); 1056 Cambridge; 1008 Bristol; 960 Lincolnshire (N); 914 Yorkshire; 33 com.
10 56s (0f,10b), 7 65s (0f,7b), 274 4-bell runs (111f,163b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 2 17 19 17
56s 0 2 10 12 10.00
65s 0 0 7 7 7.00
4-bell runs 111 548 163 822 274
1234s 3 3 8 14 11.00
2345s 17 1 0 18 17.00
3456s 1 15 0 16 1.00
4321s 2 2 2 6 4.00
4567s 2 17 0 19 2.00
5432s 2 3 15 20 17.00
5678s 0 21 0 21 0.00
6543s 0 18 0 18 0.00
6789s 0 33 0 33 0.00
7654s 2 15 0 17 2.00
7890s 0 111 0 111 0.00
8765s 0 22 0 22 0.00
890Es 0 125 0 125 0.00
9876s 0 36 0 36 0.00
90ETs 28 2 138 168 166.00
0987s 0 58 0 58 0.00
E098s 0 55 0 55 0.00
TE09s 54 11 0 65 54.00
5-bell runs 56 302 128 486 184
12345s 1 0 0 1 1.00
23456s 13 1 0 14 13.00
34567s 0 13 0 13 0.00
45678s 0 9 0 9 0.00
54321s 1 0 1 2 2.00
56789s 0 16 0 16 0.00
65432s 0 1 12 13 12.00
67890s 0 31 0 31 0.00
76543s 2 13 0 15 2.00
7890Es 0 107 0 107 0.00
87654s 0 9 0 9 0.00
890ETs 0 2 115 117 115.00
98765s 0 16 0 16 0.00
09876s 0 25 0 25 0.00
E0987s 0 50 0 50 0.00
TE098s 39 9 0 48 39.00
6-bell runs 46 121 114 281 160
123456s 1 0 0 1 1.00
234567s 11 1 0 12 11.00
345678s 0 9 0 9 0.00
456789s 0 6 0 6 0.00
567890s 0 14 0 14 0.00
654321s 0 0 1 1 1.00
67890Es 0 31 0 31 0.00
765432s 0 1 11 12 11.00
7890ETs 0 2 102 104 102.00
876543s 0 9 0 9 0.00
987654s 0 6 0 6 0.00
098765s 0 11 0 11 0.00
E09876s 0 22 0 22 0.00
TE0987s 34 9 0 43 34.00
7-bell runs 24 51 35 110 59
1234567s 1 0 0 1 1.00
2345678s 7 1 0 8 7.00
3456789s 0 6 0 6 0.00
4567890s 0 4 0 4 0.00
567890Es 0 14 0 14 0.00
67890ETs 0 2 27 29 27.00
7654321s 0 0 1 1 1.00
8765432s 0 1 7 8 7.00
9876543s 0 6 0 6 0.00
0987654s 0 4 0 4 0.00
E098765s 0 10 0 10 0.00
TE09876s 16 3 0 19 16.00
8-bell runs 11 22 15 48 26
12345678s 1 0 0 1 1.00
23456789s 4 1 0 5 4.00
34567890s 0 4 0 4 0.00
4567890Es 0 4 0 4 0.00
567890ETs 0 2 10 12 10.00
87654321s 0 0 1 1 1.00
98765432s 0 1 4 5 4.00
09876543s 0 4 0 4 0.00
E0987654s 0 4 0 4 0.00
TE098765s 6 2 0 8 6.00
9-bell runs 5 12 5 22 10
123456789s 1 0 0 1 1.00
234567890s 2 1 0 3 2.00
34567890Es 0 4 0 4 0.00
4567890ETs 0 1 2 3 2.00
987654321s 0 0 1 1 1.00
098765432s 0 1 2 3 2.00
E09876543s 0 4 0 4 0.00
TE0987654s 2 1 0 3 2.00
10-bell runs 5 4 5 14 10
1234567890s 1 0 0 1 1.00
234567890Es 2 1 0 3 2.00
34567890ETs 0 1 2 3 2.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 2 3 2.00
TE09876543s 2 1 0 3 2.00
11-bell runs 3 0 3 6 6
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       2 2
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       2 2.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 106 (100%)
Bristol Surprise Maximus 21 (100%)
Cambridge Surprise Maximus 22 (100%)
Lincolnshire Surprise Maximus 20 (100%)
Newgate Surprise Maximus 23 (100%)
Yorkshire Surprise Maximus 20 (100%)
3-4 11 (10%) 33 (31%) 62 (58%)
Bristol Surprise Maximus 11 (52%) 10 (48%)
Cambridge Surprise Maximus 5 (23%) 17 (77%)
Lincolnshire Surprise Maximus 13 (65%) 7 (35%)
Newgate Surprise Maximus 11 (48%) 12 (52%)
Yorkshire Surprise Maximus 4 (20%) 16 (80%)
5-6 62 (58%) 44 (42%)
Bristol Surprise Maximus 21 (100%)
Cambridge Surprise Maximus 22 (100%)
Lincolnshire Surprise Maximus 20 (100%)
Newgate Surprise Maximus 12 (52%) 11 (48%)
Yorkshire Surprise Maximus 8 (40%) 12 (60%)
7-8 106 (100%)
Bristol Surprise Maximus 21 (100%)
Cambridge Surprise Maximus 22 (100%)
Lincolnshire Surprise Maximus 20 (100%)
Newgate Surprise Maximus 23 (100%)
Yorkshire Surprise Maximus 20 (100%)
9-0 106 (100%)
Bristol Surprise Maximus 21 (100%)
Cambridge Surprise Maximus 22 (100%)
Lincolnshire Surprise Maximus 20 (100%)
Newgate Surprise Maximus 23 (100%)
Yorkshire Surprise Maximus 20 (100%)
E-T 106 (100%)
Bristol Surprise Maximus 21 (100%)
Cambridge Surprise Maximus 22 (100%)
Lincolnshire Surprise Maximus 20 (100%)
Newgate Surprise Maximus 23 (100%)
Yorkshire Surprise Maximus 20 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
5
Changes of method
33
Stage
Maximus
True rows
5042
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
17
   14 LE Bob (–)
1
Date Type Details
Library
Public
Notes
Composition Id
49452
Created on
Sat 13-Apr-19 11:41 by SRCY
Modified on
Sun 28-Jan-24 00:15 by Composition Analyser
Published on
Sat 13-Apr-19 11:41