2345678 | I | F | Methods |
---|---|---|---|
8462537 | – | – | YkTK.VSA.BJL |
8234567 | a | IMW.ERN.EDP.COYGU. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 7 (100%) | – | – | – |
Cooktown Orchid Delight Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Deva Surprise Major | 7 (100%) | – | – | – |
Double Dublin Surprise Major | 7 (100%) | – | – | – |
Double Norwich Court Bob Major | 7 (100%) | – | – | – |
Ealing Surprise Major | 7 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Jovium Surprise Major | 7 (100%) | – | – | – |
Kenninghall Surprise Major | 7 (100%) | – | – | – |
Lancashire Surprise Major | 7 (100%) | – | – | – |
Lessness Surprise Major | 14 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Mareham Delight Major | 7 (100%) | – | – | – |
Painswick Surprise Major | 7 (100%) | – | – | – |
Rook and Gaskill Surprise Major | 7 (100%) | – | – | – |
Superlative Surprise Major | 7 (100%) | – | – | – |
Venusium Surprise Major | 7 (100%) | – | – | – |
York Surprise Major | 7 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
Ytterbium Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 55 (34%) | 44 (27%) | 62 (39%) |
Bristol Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cambridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Double Dublin Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Norwich Court Bob Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Ealing Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Jovium Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Kenninghall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lancashire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lessness Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Mareham Delight Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Painswick Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Rook and Gaskill Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Superlative Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Venusium Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
York Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ytterbium Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
5-6 | – | 55 (34%) | 44 (27%) | 62 (39%) |
Bristol Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cambridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Double Dublin Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Norwich Court Bob Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Ealing Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Jovium Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Kenninghall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lancashire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lessness Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Mareham Delight Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Painswick Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Rook and Gaskill Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Superlative Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Venusium Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
York Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ytterbium Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
7-8 | – | 55 (34%) | 44 (27%) | 62 (39%) |
Bristol Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cambridge Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Deva Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Double Dublin Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Norwich Court Bob Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Ealing Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Jovium Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Kenninghall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lancashire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lessness Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Mareham Delight Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Painswick Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Rook and Gaskill Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Superlative Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Venusium Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
York Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ytterbium Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (4m-23m) composed by Donald F Morrison No. 8266 |