2345678 | I | F | Methods |
---|---|---|---|
8462537 | – | – | YkNW.ACCGB.KDDW |
8234567 | a | NN.ET.LDS.COYGB. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 168 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Cooktown Orchid Delight Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Deva Surprise Major | 21 (100%) | – | – | – |
Double Norwich Court Bob Major | 21 (100%) | – | – | – |
Glasgow Surprise Major | 14 (100%) | – | – | – |
Kenninghall Surprise Major | 7 (100%) | – | – | – |
Lancashire Surprise Major | 7 (100%) | – | – | – |
Lessness Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Superlative Surprise Major | 7 (100%) | – | – | – |
York Surprise Major | 7 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
Ytterbium Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 57 (34%) | 43 (26%) | 68 (40%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Deva Surprise Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
Double Norwich Court Bob Major | – | 8 (38%) | 7 (33%) | 6 (29%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Kenninghall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lancashire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Superlative Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
York Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ytterbium Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
5-6 | – | 57 (34%) | 43 (26%) | 68 (40%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Deva Surprise Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
Double Norwich Court Bob Major | – | 8 (38%) | 7 (33%) | 6 (29%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Kenninghall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lancashire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Superlative Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
York Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ytterbium Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
7-8 | – | 57 (34%) | 43 (26%) | 68 (40%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Deva Surprise Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
Double Norwich Court Bob Major | – | 8 (38%) | 7 (33%) | 6 (29%) |
Glasgow Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Kenninghall Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lancashire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Superlative Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
York Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Ytterbium Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (4m-23m) composed by Donald F Morrison No. 8266 |