2345678 | I | F | Methods |
---|---|---|---|
8462537 | – | – | SC.BENCC.NLL |
8234567 | a | ENW.ESY.EYCYL.NWBN. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 175 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 28 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Double Norwich Court Bob Major | 35 (100%) | – | – | – |
Lessness Surprise Major | 28 (100%) | – | – | – |
London Surprise Major | 21 (100%) | – | – | – |
Superlative Surprise Major | 14 (100%) | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 61 (35%) | 46 (26%) | 68 (39%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Double Norwich Court Bob Major | – | 12 (34%) | 7 (20%) | 16 (46%) |
Lessness Surprise Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
London Surprise Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
Superlative Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Yorkshire Surprise Major | – | 8 (38%) | 7 (33%) | 6 (29%) |
5-6 | – | 61 (35%) | 46 (26%) | 68 (39%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Double Norwich Court Bob Major | – | 12 (34%) | 7 (20%) | 16 (46%) |
Lessness Surprise Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
London Surprise Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
Superlative Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Yorkshire Surprise Major | – | 8 (38%) | 7 (33%) | 6 (29%) |
7-8 | – | 61 (35%) | 46 (26%) | 68 (39%) |
Bristol Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cambridge Surprise Major | – | 9 (32%) | 7 (25%) | 12 (43%) |
Cornwall Surprise Major | – | 5 (36%) | 3 (21%) | 6 (43%) |
Double Norwich Court Bob Major | – | 12 (34%) | 7 (20%) | 16 (46%) |
Lessness Surprise Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
London Surprise Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
Superlative Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Yorkshire Surprise Major | – | 8 (38%) | 7 (33%) | 6 (29%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (4m-23m) composed by Donald F Morrison No. 8266 |