2345678 | I | Methods |
---|---|---|
2345867 | – | SS.BYS |
8234567 | a | ECY.BWEEC.CCE.WBWY.BWS. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Bristol Surprise Major | 28 (100%) | – | – | – |
Cambridge Surprise Major | 28 (100%) | – | – | – |
Cornwall Surprise Major | 28 (100%) | – | – | – |
Lessness Surprise Major | 28 (100%) | – | – | – |
Superlative Surprise Major | 28 (100%) | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 55 (34%) | 42 (26%) | 64 (40%) |
Bristol Surprise Major | – | 10 (36%) | 6 (21%) | 12 (43%) |
Cambridge Surprise Major | – | 9 (32%) | 9 (32%) | 10 (36%) |
Cornwall Surprise Major | – | 11 (39%) | 7 (25%) | 10 (36%) |
Lessness Surprise Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
Superlative Surprise Major | – | 8 (29%) | 8 (29%) | 12 (43%) |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
5-6 | – | 55 (34%) | 42 (26%) | 64 (40%) |
Bristol Surprise Major | – | 10 (36%) | 6 (21%) | 12 (43%) |
Cambridge Surprise Major | – | 9 (32%) | 9 (32%) | 10 (36%) |
Cornwall Surprise Major | – | 11 (39%) | 7 (25%) | 10 (36%) |
Lessness Surprise Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
Superlative Surprise Major | – | 8 (29%) | 8 (29%) | 12 (43%) |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
7-8 | – | 55 (34%) | 42 (26%) | 64 (40%) |
Bristol Surprise Major | – | 10 (36%) | 6 (21%) | 12 (43%) |
Cambridge Surprise Major | – | 9 (32%) | 9 (32%) | 10 (36%) |
Cornwall Surprise Major | – | 11 (39%) | 7 (25%) | 10 (36%) |
Lessness Surprise Major | – | 10 (36%) | 8 (29%) | 10 (36%) |
Superlative Surprise Major | – | 8 (29%) | 8 (29%) | 12 (43%) |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (4m-23m) composed by Donald F Morrison No. 8266 |