M | T | B | F | I | V | W | H | |
---|---|---|---|---|---|---|---|---|
43526 | t | – | 2 | – | ||||
25346 | 2 | 2 | ||||||
23564 | 2 | – | – | – | 2 | |||
65324 | 2 | 2 | ||||||
26354 | – | – | 2 | 2 | ||||
65432 | s | s | – | |||||
36452 | – | |||||||
54263 | – | – | ||||||
43265 | 2 | – | – | 2 | ||||
26435 | – | – | 2 | |||||
45362 | – | – | 2 | |||||
24653 | 2 | – | 2 | |||||
36245 | 2 | – | – | 2 | ||||
34625 | 2 | s | s | – | ||||
23456 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 163 (100%) | – | – | – |
3-4 | – | 44 (27%) | 41 (25%) | 78 (48%) |
5-6 | – | 28 (17%) | 55 (34%) | 80 (49%) |
7-8 | – | 8 (5%) | 6 (4%) | 149 (91%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |