2345678 | M | I | T | B | F | V | W | H |
---|---|---|---|---|---|---|---|---|
43526 | 2 | – | ||||||
24536 | – | – | 2 | |||||
36452 | s | s | ||||||
26354 | – | s | s | 2 | 2 | |||
23564 | – | 2 | ||||||
36524 | 2 | |||||||
63425 | – | s | s | 2 | – | |||
24365 | 2 | 2 | ||||||
45362 | – | – | – | |||||
62453 | 2 | – | ||||||
(3476528) | – | |||||||
4732568 | – | s | ||||||
35724 | s | – | – | 2 | ||||
6452378 | – | – | 2 | |||||
53246 | – | – | 2 | |||||
63542 | – | – | ||||||
2345678 | s | s | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 45 (28%) | 28 (18%) | 85 (54%) |
5-6 | – | 45 (28%) | 51 (32%) | 62 (39%) |
7-8 | – | 7 (4%) | 21 (13%) | 130 (82%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |