(72143658) | X | M | T | F | I | V | B | W | H |
---|---|---|---|---|---|---|---|---|---|
16325478 | x | t | – | ||||||
35426 | – | 2 | |||||||
26543 | s | s | |||||||
36245 | – | s | s | 2 | 2 | ||||
36452 | – | – | |||||||
65432 | 2 | ||||||||
32654 | 2 | – | |||||||
26354 | – | – | |||||||
24365 | – | – | 2 | ||||||
42635 | 2 | s | s | – | – | ||||
35264 | 2 | – | 2 | ||||||
46253 | 2 | – | 2 | – | |||||
34625 | – | – | 2 | – | |||||
34256 | – | – | |||||||
25346 | – | – | |||||||
(42536) | 2 | s | s | ––s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 45 (28%) | 48 (30%) | 65 (41%) |
5-6 | – | 46 (29%) | 55 (35%) | 57 (36%) |
7-8 | – | 7 (4%) | 8 (5%) | 143 (91%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |