2345678 | W | H | Methods |
---|---|---|---|
6423857 | – | Ke. | |
4263857 | 3 | 2 | La.LoDnYoDnBrCw.DvGlSuSuLe.SuLeCmSuCk.DnLoLeYtCmCw. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 168 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – |
Cooktown Orchid Delight Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Deva Surprise Major | 7 (100%) | – | – | – |
Double Norwich Court Bob Major | 21 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Kenninghall Surprise Major | 7 (100%) | – | – | – |
Lancashire Surprise Major | 7 (100%) | – | – | – |
Lessness Surprise Major | 21 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 28 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
Ytterbium Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 64 (38%) | 75 (45%) | 29 (17%) |
Bristol Surprise Major | – | 3 (43%) | 4 (57%) | – |
Cambridge Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cornwall Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Deva Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Double Norwich Court Bob Major | – | 8 (38%) | 11 (52%) | 2 (10%) |
Glasgow Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Kenninghall Surprise Major | – | 7 (100%) | – | – |
Lancashire Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Lessness Surprise Major | – | 7 (33%) | 9 (43%) | 5 (24%) |
London Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Superlative Surprise Major | – | 10 (36%) | 12 (43%) | 6 (21%) |
Yorkshire Surprise Major | – | 3 (43%) | 4 (57%) | – |
Ytterbium Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
5-6 | – | 65 (39%) | 58 (35%) | 45 (27%) |
Bristol Surprise Major | – | 4 (57%) | – | 3 (43%) |
Cambridge Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
Cooktown Orchid Delight Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Cornwall Surprise Major | – | 7 (50%) | 3 (21%) | 4 (29%) |
Deva Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Double Norwich Court Bob Major | – | 11 (52%) | 3 (14%) | 7 (33%) |
Glasgow Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Kenninghall Surprise Major | – | – | 7 (100%) | – |
Lancashire Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Lessness Surprise Major | – | 7 (33%) | 9 (43%) | 5 (24%) |
London Surprise Major | – | 7 (50%) | 3 (21%) | 4 (29%) |
Superlative Surprise Major | – | 8 (29%) | 12 (43%) | 8 (29%) |
Yorkshire Surprise Major | – | 4 (57%) | – | 3 (43%) |
Ytterbium Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
7-8 | – | 39 (23%) | 35 (21%) | 94 (56%) |
Bristol Surprise Major | – | – | 3 (43%) | 4 (57%) |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Cooktown Orchid Delight Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Cornwall Surprise Major | – | 2 (14%) | 4 (29%) | 8 (57%) |
Deva Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Double Norwich Court Bob Major | – | 2 (10%) | 7 (33%) | 12 (57%) |
Glasgow Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Kenninghall Surprise Major | – | – | – | 7 (100%) |
Lancashire Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Lessness Surprise Major | – | 7 (33%) | 3 (14%) | 11 (52%) |
London Surprise Major | – | 2 (14%) | 4 (29%) | 8 (57%) |
Superlative Surprise Major | – | 10 (36%) | 4 (14%) | 14 (50%) |
Yorkshire Surprise Major | – | – | 3 (43%) | 4 (57%) |
Ytterbium Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (2-23 methods) by Donald F Morrison No. 8265 |