2345678 | W | H | Methods |
---|---|---|---|
6423857 | – | E. | |
26438 | 3 | – | DnBEW.DnELLDnC.B.DnY. |
4263857 | 3 | – | CCYY.SDn.WS.YSC. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 175 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 28 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Double Norwich Court Bob Major | 35 (100%) | – | – | – |
Lessness Surprise Major | 21 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 21 (100%) | – | – | – |
Yorkshire Surprise Major | 28 (100%) | – | – | – |
3-4 | – | 66 (38%) | 72 (41%) | 37 (21%) |
Bristol Surprise Major | – | 5 (36%) | 6 (43%) | 3 (21%) |
Cambridge Surprise Major | – | 9 (32%) | 13 (46%) | 6 (21%) |
Cornwall Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Double Norwich Court Bob Major | – | 13 (37%) | 15 (43%) | 7 (20%) |
Lessness Surprise Major | – | 12 (57%) | 7 (33%) | 2 (10%) |
London Surprise Major | – | 6 (43%) | 8 (57%) | – |
Superlative Surprise Major | – | 8 (38%) | 6 (29%) | 7 (33%) |
Yorkshire Surprise Major | – | 8 (29%) | 12 (43%) | 8 (29%) |
5-6 | – | 74 (42%) | 63 (36%) | 38 (22%) |
Bristol Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Cambridge Surprise Major | – | 13 (46%) | 9 (32%) | 6 (21%) |
Cornwall Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Double Norwich Court Bob Major | – | 17 (49%) | 9 (26%) | 9 (26%) |
Lessness Surprise Major | – | 7 (33%) | 10 (48%) | 4 (19%) |
London Surprise Major | – | 8 (57%) | – | 6 (43%) |
Superlative Surprise Major | – | 8 (38%) | 10 (48%) | 3 (14%) |
Yorkshire Surprise Major | – | 12 (43%) | 12 (43%) | 4 (14%) |
7-8 | – | 35 (20%) | 40 (23%) | 100 (57%) |
Bristol Surprise Major | – | 5 (36%) | 2 (14%) | 7 (50%) |
Cambridge Surprise Major | – | 6 (21%) | 6 (21%) | 16 (57%) |
Cornwall Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Double Norwich Court Bob Major | – | 5 (14%) | 11 (31%) | 19 (54%) |
Lessness Surprise Major | – | 2 (10%) | 4 (19%) | 15 (71%) |
London Surprise Major | – | – | 6 (43%) | 8 (57%) |
Superlative Surprise Major | – | 5 (24%) | 5 (24%) | 11 (52%) |
Yorkshire Surprise Major | – | 8 (29%) | 4 (14%) | 16 (57%) |
Date | Type | Details | |
---|---|---|---|
Mon 19 Aug 2019 | Rung on towerbells | 5040 Spliced Major (8m) by the Page 3 Society at Channel Islands' Ringing Centre, Alderney, Alderney, conducted by Graham A C John |
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (2-23 methods) by Donald F Morrison No. 8265 |