2345678 | V | W | H | Methods |
---|---|---|---|---|
6423857 | – | E. | ||
23648 | – | – | BC.CECYES. | |
(3265847) | – | – | EWBW.E. | |
63428 | – | – | SW.YECC. | |
4263857 | – | – | BS.W. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Bristol Surprise Major | 21 (100%) | – | – | – |
Cambridge Surprise Major | 35 (100%) | – | – | – |
Cornwall Surprise Major | 28 (100%) | – | – | – |
Lessness Surprise Major | 42 (100%) | – | – | – |
Superlative Surprise Major | 21 (100%) | – | – | – |
Yorkshire Surprise Major | 14 (100%) | – | – | – |
3-4 | – | 62 (39%) | 68 (42%) | 31 (19%) |
Bristol Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
Cambridge Surprise Major | – | 12 (34%) | 17 (49%) | 6 (17%) |
Cornwall Surprise Major | – | 9 (32%) | 12 (43%) | 7 (25%) |
Lessness Surprise Major | – | 20 (48%) | 15 (36%) | 7 (17%) |
Superlative Surprise Major | – | 9 (43%) | 9 (43%) | 3 (14%) |
Yorkshire Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
5-6 | – | 66 (41%) | 57 (35%) | 38 (24%) |
Bristol Surprise Major | – | 8 (38%) | 10 (48%) | 3 (14%) |
Cambridge Surprise Major | – | 17 (49%) | 9 (26%) | 9 (26%) |
Cornwall Surprise Major | – | 10 (36%) | 12 (43%) | 6 (21%) |
Lessness Surprise Major | – | 17 (40%) | 16 (38%) | 9 (21%) |
Superlative Surprise Major | – | 7 (33%) | 7 (33%) | 7 (33%) |
Yorkshire Surprise Major | – | 7 (50%) | 3 (21%) | 4 (29%) |
7-8 | – | 33 (20%) | 36 (22%) | 92 (57%) |
Bristol Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Cambridge Surprise Major | – | 6 (17%) | 9 (26%) | 20 (57%) |
Cornwall Surprise Major | – | 9 (32%) | 4 (14%) | 15 (54%) |
Lessness Surprise Major | – | 5 (12%) | 11 (26%) | 26 (62%) |
Superlative Surprise Major | – | 5 (24%) | 5 (24%) | 11 (52%) |
Yorkshire Surprise Major | – | 2 (14%) | 4 (29%) | 8 (57%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (2-23 methods) by Donald F Morrison No. 8265 |