2345678 | F | M | I | W | H | Methods |
---|---|---|---|---|---|---|
– | E. | |||||
– | – | – | EWW.EC.W. | |||
– | 2 | S.CSC.SE. | ||||
– | – | WWE.C. | ||||
4263857 | – | – | SSCE.CW. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Cambridge Surprise Major | 42 (100%) | – | – | – |
Cornwall Surprise Major | 42 (100%) | – | – | – |
Lessness Surprise Major | 42 (100%) | – | – | – |
Superlative Surprise Major | 35 (100%) | – | – | – |
3-4 | – | 57 (35%) | 57 (35%) | 47 (29%) |
Cambridge Surprise Major | – | 10 (24%) | 19 (45%) | 13 (31%) |
Cornwall Surprise Major | – | 16 (38%) | 12 (29%) | 14 (33%) |
Lessness Surprise Major | – | 21 (50%) | 11 (26%) | 10 (24%) |
Superlative Surprise Major | – | 10 (29%) | 15 (43%) | 10 (29%) |
5-6 | – | 59 (37%) | 55 (34%) | 47 (29%) |
Cambridge Surprise Major | – | 16 (38%) | 11 (26%) | 15 (36%) |
Cornwall Surprise Major | – | 12 (29%) | 21 (50%) | 9 (21%) |
Lessness Surprise Major | – | 12 (29%) | 19 (45%) | 11 (26%) |
Superlative Surprise Major | – | 19 (54%) | 4 (11%) | 12 (34%) |
7-8 | – | 45 (28%) | 49 (30%) | 67 (42%) |
Cambridge Surprise Major | – | 16 (38%) | 12 (29%) | 14 (33%) |
Cornwall Surprise Major | – | 14 (33%) | 9 (21%) | 19 (45%) |
Lessness Surprise Major | – | 9 (21%) | 12 (29%) | 21 (50%) |
Superlative Surprise Major | – | 6 (17%) | 16 (46%) | 13 (37%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (2-23 methods) by Donald F Morrison No. 8265 |