2345678 | V | I | W | H | Methods |
---|---|---|---|---|---|
– | E. | ||||
– | – | – | WEEW.WEW.WE. | ||
4263857 | 3 | – | WE.WEWE.WEWW.EWE. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Cornwall Surprise Major | 84 (100%) | – | – | – |
Lessness Surprise Major | 77 (100%) | – | – | – |
3-4 | – | 64 (40%) | 52 (32%) | 45 (28%) |
Cornwall Surprise Major | – | 31 (37%) | 27 (32%) | 26 (31%) |
Lessness Surprise Major | – | 33 (43%) | 25 (32%) | 19 (25%) |
5-6 | – | 48 (30%) | 69 (43%) | 44 (27%) |
Cornwall Surprise Major | – | 25 (30%) | 34 (40%) | 25 (30%) |
Lessness Surprise Major | – | 23 (30%) | 35 (45%) | 19 (25%) |
7-8 | – | 49 (30%) | 40 (25%) | 72 (45%) |
Cornwall Surprise Major | – | 28 (33%) | 23 (27%) | 33 (39%) |
Lessness Surprise Major | – | 21 (27%) | 17 (22%) | 39 (51%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 (5152) Spliced Major (2-23 methods) by Donald F Morrison No. 8265 |