23456 | M | W | H | Methods |
---|---|---|---|---|
34256 | 2 | CaCCCCCC.CCCCCCCCCCC. | ||
53246 | – | ss | CCCCCC.CCCCC.CCCCCCCCCCC. | |
43265 | s | s | 3 | CCCCC.C.CCCCC.CCCCCCCCCCC.CCCCCCCCCCC. |
65432 | 2 | – | CCCCC.CCCCCCCCCCC.C.CCCCC | |
23456 | – | – | – | CCCCC.C.CCCCC. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 106 (100%) | – | – | – | – | – |
Cambridge Alliance Maximus | 1 (100%) | – | – | – | – | – |
Cambridge Surprise Maximus | 105 (100%) | – | – | – | – | – |
3-4 | – | 20 (19%) | – | – | 32 (30%) | 54 (51%) |
Cambridge Alliance Maximus | – | 1 (100%) | – | – | – | – |
Cambridge Surprise Maximus | – | 19 (18%) | – | – | 32 (30%) | 54 (51%) |
5-6 | – | 23 (22%) | 61 (58%) | – | 12 (11%) | 10 (9%) |
Cambridge Alliance Maximus | – | – | 1 (100%) | – | – | – |
Cambridge Surprise Maximus | – | 23 (22%) | 60 (57%) | – | 12 (11%) | 10 (10%) |
7-8 | – | – | – | 106 (100%) | – | – |
Cambridge Alliance Maximus | – | – | – | 1 (100%) | – | – |
Cambridge Surprise Maximus | – | – | – | 105 (100%) | – | – |
9-0 | – | – | – | – | 106 (100%) | – |
Cambridge Alliance Maximus | – | – | – | – | 1 (100%) | – |
Cambridge Surprise Maximus | – | – | – | – | 105 (100%) | – |
E-T | – | – | – | – | – | 106 (100%) |
Cambridge Alliance Maximus | – | – | – | – | – | 1 (100%) |
Cambridge Surprise Maximus | – | – | – | – | – | 105 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 19 Jan 2019 | First rung on towerbells | 5080 Spliced Maximus (2m) by the Essex Association at Cathedral Church of St Mary the Virgin, St Peter and St Cedd, Chelmsford, Essex, conducted by Colin F Chapman |
Collection | Chapter | Page | Reference |
---|---|---|---|
Essex Association Peals (2019) |