23456 | B | W | V | M | F | H | |||
---|---|---|---|---|---|---|---|---|---|
52436 | – | ||||||||
52364 | – | – | |||||||
35426 | – | – | |||||||
(64523) | – | – | – | ||||||
34526 | s | ||||||||
42365 | – | ||||||||
(53642) | 3 | – | – | B | |||||
23645 | s | ||||||||
34256 | – | ||||||||
34265 | 3B | ||||||||
(52634) | 3 | – | – | ||||||
42635 | s | ||||||||
24356 | – | s | |||||||
43265 | 5B | ||||||||
(52643) | 3 | – | – | ||||||
32645 | s | ||||||||
23456 | – | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 314 (100%) | – | – | – |
3-4 | – | 96 (31%) | 80 (25%) | 138 (44%) |
5-6 | – | 109 (35%) | 142 (45%) | 63 (20%) |
7-8 | – | – | 24 (8%) | 290 (92%) |
Date | Type | Details | |
---|---|---|---|
Sat 5 Jan 2019 | First rung on towerbells | 5024 Ashbourne College Bob Major by the Middlesex County Association & London Diocesan Guild at St Leonard, Heston, Middlesex, conducted by James White |
Collection | Chapter | Page | Reference |
---|---|---|---|
JW & TAS Bob Major |