12345 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
34152 | – | ||||
53241 | – | – | – | ||
51324 | – | – | |||
24531 | – | – | – | ||
21453 | – | – | |||
12345 | – | – | – |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
4-bell runs | 4 | 4 | |||
51234 | 1 | 1.00 | |||
15432 | 1 | 1.00 | |||
23451 | 1 | 1.00 | |||
43215 | 1 | 1.00 | |||
Combination near misses | 7 | 7 | |||
12354 (near miss) | 1 | 1.00 | |||
12435 (near miss) | 1 | 1.00 | |||
13245 (near miss) | 1 | 1.00 | |||
21345 (near miss) | 1 | 1.00 | |||
13254 (combination near miss) | 1 | 1.00 | |||
21354 (combination near miss) | 1 | 1.00 | |||
21435 (combination near miss) | 1 | 1.00 | |||
Named Rows | 13 | 13 | |||
12345 (Rounds) | 1 | 1.00 | |||
13254 (Priory/The Intermediate) | 1 | 1.00 | |||
13524 (Queens) | 1 | 1.00 | |||
14253 (Tittums) | 1 | 1.00 | |||
14523 (Jacks) | 1 | 1.00 | |||
15432 (Jokers) | 1 | 1.00 | |||
21354 (Burdette) | 1 | 1.00 | |||
32145 (See-saw) | 1 | 1.00 | |||
34125 (Hagdyke) | 1 | 1.00 | |||
34251 (Exploded Tittums) | 1 | 1.00 | |||
53124 (Kings/Whittingtons) | 1 | 1.00 | |||
53214 (Princes) | 1 | 1.00 | |||
54321 (Backrounds) | 1 | 1.00 |
Pair | 1-2 | 3-4 | 2-3 |
---|---|---|---|
1-2 | 14 (47%) | 5 (17%) | 11 (37%) |
3-4 | 10 (33%) | 5 (17%) | 15 (50%) |
Similarity | Related Composition |
---|---|
Reversed and transposed calling | 120 Bistow Little Bob Doubles by Andrew Johnson |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bistow Little Bob Doubles |