23456 | W | B | M | H |
---|---|---|---|---|
26354 | 2 | – | ||
23465 | – | – | s– | |
32465 | ss | s– | ||
25346 | – | 2 | ||
23456 | – | s–s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 79 (100%) | – | – | – |
3-4 | – | 38 (48%) | 6 (8%) | 35 (44%) |
5-6 | – | 16 (20%) | 62 (78%) | 1 (1%) |
7-8 | – | – | – | 79 (100%) |
Date | Type | Details | |
---|---|---|---|
Sun 24 Oct 2021 | Rung on towerbells | 1264 Plain Bob Major by the Gloucester & Bristol Diocesan Association at Christ Church, Swindon, Wiltshire, conducted by Alan Eyles |
Collection | Chapter | Page | Reference |
---|---|---|---|
Plain Major Minds: Ashwin, White, Edwards & Davies |