2345678 | M | I | B | F | V | W | H |
---|---|---|---|---|---|---|---|
42356 | – | ||||||
34256 | ss | – | |||||
53246 | – | ||||||
26345 | s | – | |||||
32645 | – | – | – | – | |||
2437568 | – | 3 | |||||
47253 | – | ||||||
2356478 | – | ss | 2 | s | |||
25364 | – | – | – | s | |||
5372468 | – | 2 | 2 | ||||
75324 | – | – | – | – | |||
27354 | – | ||||||
6324578 | 2 | – | – | ||||
2345678 | s | 2 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 54 (34%) | 20 (13%) | 84 (53%) |
5-6 | – | 66 (42%) | 55 (35%) | 37 (23%) |
7-8 | – | 39 (25%) | 44 (28%) | 75 (47%) |
Date | Type | Details | |
---|---|---|---|
Tue 31 May 2005 | First rung on towerbells | 5056 Jalousie Delight Major by the Freehold Society at Bellfoundry, Loughborough, Leicestershire, conducted by Paul M Mason |
Collection | Chapter | Page | Reference |
---|---|---|---|
Paul M Mason Major Compositions |