2345678 | 1 | X | 3 | 4 | 5 | 6 | S | |
---|---|---|---|---|---|---|---|---|
26354 | – | 2 | ||||||
2735468 | s | 3 | ||||||
6325478 | s | – | ||||||
43265 | s | s | 3 | |||||
53264 | s | 3 | ||||||
42356 | s | 2 | 2 | |||||
62345 | s | s | 3 | |||||
53246 | s | –s– | ||||||
32456 | s | – | ||||||
36254 | – | 2 | ||||||
3725468 | s | 3 | ||||||
6235478 | s | – | ||||||
42365 | s | s | 3 | |||||
3572468 | s | 3 | – | (7,7,12) | ||||
5236478 | – | – | (4,5) | |||||
43256 | s | 2 | 2 | |||||
63245 | s | s | 3 | |||||
52346 | s | –s– | ||||||
2345678 | s | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 322 (100%) | – | – | – |
3-4 | – | 112 (35%) | 63 (20%) | 147 (46%) |
5-6 | – | 70 (22%) | 154 (48%) | 98 (30%) |
7-8 | – | 7 (2%) | 42 (13%) | 273 (85%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Double Norwich Court Bob Major 5000 to 5100 plus |