23456 | B | H | Methods |
---|---|---|---|
34256 | 2 | CLR.B. | |
34562 | – | – | YP.NS. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Bristol Surprise Major | 5 (100%) | – | – | – |
Cambridge Surprise Major | 5 (100%) | – | – | – |
Lincolnshire Surprise Major | 5 (100%) | – | – | – |
London Surprise Major | 5 (100%) | – | – | – |
Pudsey Surprise Major | 5 (100%) | – | – | – |
Rutland Surprise Major | 5 (100%) | – | – | – |
Superlative Surprise Major | 5 (100%) | – | – | – |
Yorkshire Surprise Major | 5 (100%) | – | – | – |
3-4 | – | 8 (20%) | 12 (30%) | 20 (50%) |
Bristol Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Cambridge Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Lincolnshire Surprise Major | – | – | 1 (20%) | 4 (80%) |
London Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Pudsey Surprise Major | – | – | 1 (20%) | 4 (80%) |
Rutland Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Superlative Surprise Major | – | – | 1 (20%) | 4 (80%) |
Yorkshire Surprise Major | – | – | 1 (20%) | 4 (80%) |
5-6 | – | 8 (20%) | 12 (30%) | 20 (50%) |
Bristol Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Cambridge Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Lincolnshire Surprise Major | – | – | 1 (20%) | 4 (80%) |
London Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Pudsey Surprise Major | – | – | 1 (20%) | 4 (80%) |
Rutland Surprise Major | – | 2 (40%) | 2 (40%) | 1 (20%) |
Superlative Surprise Major | – | – | 1 (20%) | 4 (80%) |
Yorkshire Surprise Major | – | – | 1 (20%) | 4 (80%) |
7-8 | – | – | – | 40 (100%) |
Bristol Surprise Major | – | – | – | 5 (100%) |
Cambridge Surprise Major | – | – | – | 5 (100%) |
Lincolnshire Surprise Major | – | – | – | 5 (100%) |
London Surprise Major | – | – | – | 5 (100%) |
Pudsey Surprise Major | – | – | – | 5 (100%) |
Rutland Surprise Major | – | – | – | 5 (100%) |
Superlative Surprise Major | – | – | – | 5 (100%) |
Yorkshire Surprise Major | – | – | – | 5 (100%) |
Similarity | Related Composition |
---|---|
Rotated calling with differing methods | 1280 8 Spliced S Major by Robert D S Brown |
Identical calling with differing methods | 1280 Spliced Surprise Major by Stephen J Bedford |
Rotated calling with differing methods | 1280 8-Spliced Surprise Major by Paul J Flavell |
Rotated calling with differing methods | 1280 8 Spliced S Major by Robert D S Brown |
Date | Type | Details | |
---|---|---|---|
Sat 11 Aug 2018 | First rung on towerbells | 1280 Spliced Surprise Major (8m) at St Nicholas, Sevenoaks, Kent, conducted by Thomas F Lawrance |
Collection | Chapter | Page | Reference |
---|---|---|---|
AS Wokingham |