23456 | W | B | M | H |
---|---|---|---|---|
42356 | – | |||
63425 | – | – | – | |
23465 | s | ss | ||
53246 | – | 2 | s– | |
23456 | 2 | s––s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 79 (100%) | – | – | – |
3-4 | – | 52 (66%) | 4 (5%) | 23 (29%) |
5-6 | – | 10 (13%) | 61 (77%) | 8 (10%) |
7-8 | – | – | – | 79 (100%) |
Date | Type | Details | |
---|---|---|---|
Fri 25 Dec 2020 | Rung on handbells | 1264 Plain Bob Major at Ringing Room, Oxfordshire, conducted by David L Thomas (Abingdon) |
Collection | Chapter | Page | Reference |
---|---|---|---|
Plain Major Minds: Ashwin, White, Edwards & Davies |