5112 6-Spliced Maximus

5112 6-Spliced Maximus
Composed by Jonathan H Potter
1234567890ET Methods
890ET1234567 RYGMJJMGYRZ
12 part.
21 56s (8f,13b), 3 65s (1f,2b), 1080 4-bell runs (450f,630b), Backrounds, 8 TEs at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 9 16 15 40 24
56s 8 11 13 32 21.00
65s 1 5 2 8 3.00
4-bell runs 450 2808 630 3888 1080
1234s 25 156 35 216 60.00
2345s 25 156 35 216 60.00
3456s 25 156 35 216 60.00
4321s 25 156 35 216 60.00
4567s 25 156 35 216 60.00
5432s 25 156 35 216 60.00
5678s 25 156 35 216 60.00
6543s 25 156 35 216 60.00
6789s 25 156 35 216 60.00
7654s 25 156 35 216 60.00
7890s 25 156 35 216 60.00
8765s 25 156 35 216 60.00
890Es 25 156 35 216 60.00
9876s 25 156 35 216 60.00
90ETs 25 156 35 216 60.00
0987s 25 156 35 216 60.00
E098s 25 156 35 216 60.00
TE09s 25 156 35 216 60.00
5-bell runs 288 1632 480 2400 768
12345s 18 102 30 150 48.00
23456s 18 102 30 150 48.00
34567s 18 102 30 150 48.00
45678s 18 102 30 150 48.00
54321s 18 102 30 150 48.00
56789s 18 102 30 150 48.00
65432s 18 102 30 150 48.00
67890s 18 102 30 150 48.00
76543s 18 102 30 150 48.00
7890Es 18 102 30 150 48.00
87654s 18 102 30 150 48.00
890ETs 18 102 30 150 48.00
98765s 18 102 30 150 48.00
09876s 18 102 30 150 48.00
E0987s 18 102 30 150 48.00
TE098s 18 102 30 150 48.00
6-bell runs 252 812 350 1414 602
123456s 18 58 25 101 43.00
234567s 18 58 25 101 43.00
345678s 18 58 25 101 43.00
456789s 18 58 25 101 43.00
567890s 18 58 25 101 43.00
654321s 18 58 25 101 43.00
67890Es 18 58 25 101 43.00
765432s 18 58 25 101 43.00
7890ETs 18 58 25 101 43.00
876543s 18 58 25 101 43.00
987654s 18 58 25 101 43.00
098765s 18 58 25 101 43.00
E09876s 18 58 25 101 43.00
TE0987s 18 58 25 101 43.00
7-bell runs 108 384 192 684 300
1234567s 9 32 16 57 25.00
2345678s 9 32 16 57 25.00
3456789s 9 32 16 57 25.00
4567890s 9 32 16 57 25.00
567890Es 9 32 16 57 25.00
67890ETs 9 32 16 57 25.00
7654321s 9 32 16 57 25.00
8765432s 9 32 16 57 25.00
9876543s 9 32 16 57 25.00
0987654s 9 32 16 57 25.00
E098765s 9 32 16 57 25.00
TE09876s 9 32 16 57 25.00
8-bell runs 80 110 130 320 210
12345678s 8 11 13 32 21.00
23456789s 8 11 13 32 21.00
34567890s 8 11 13 32 21.00
4567890Es 8 11 13 32 21.00
567890ETs 8 11 13 32 21.00
87654321s 8 11 13 32 21.00
98765432s 8 11 13 32 21.00
09876543s 8 11 13 32 21.00
E0987654s 8 11 13 32 21.00
TE098765s 8 11 13 32 21.00
9-bell runs 24 32 40 96 64
123456789s 3 4 5 12 8.00
234567890s 3 4 5 12 8.00
34567890Es 3 4 5 12 8.00
4567890ETs 3 4 5 12 8.00
987654321s 3 4 5 12 8.00
098765432s 3 4 5 12 8.00
E09876543s 3 4 5 12 8.00
TE0987654s 3 4 5 12 8.00
10-bell runs 12 6 12 30 24
1234567890s 2 1 2 5 4.00
234567890Es 2 1 2 5 4.00
34567890ETs 2 1 2 5 4.00
0987654321s 2 1 2 5 4.00
E098765432s 2 1 2 5 4.00
TE09876543s 2 1 2 5 4.00
11-bell runs 4 0 4 8 8
1234567890Es 1 0 1 2 2.00
234567890ETs 1 0 1 2 2.00
E0987654321s 1 0 1 2 2.00
TE098765432s 1 0 1 2 2.00
Wraps       10 10
Backstroke wraps of Rounds       1 1.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       5 5.00
Handstroke wraps of Rounds       4 4.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       4 4
1234567890TE (near miss)       1 1.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       8 0
TEs at back       8 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12 2-3 6-7 8-9 1-4 1-5 1-6 1-8 1-9 2-4 2-8 2-9 2-10 2-11 3-5 3-8 3-9 3-10 3-11 8-10 9-11
1-2 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 2 (2%) 2 (2%) 2 (2%)
Ganges Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Japura Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Mississippi Delight Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Rio Negro Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Yenisei Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Zinfandel Differential Maximus 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 2 (17%) 2 (17%) 2 (17%)
3-4 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 2 (2%) 2 (2%) 2 (2%)
Ganges Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Japura Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Mississippi Delight Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Rio Negro Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Yenisei Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Zinfandel Differential Maximus 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 2 (17%) 2 (17%) 2 (17%)
5-6 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 2 (2%) 2 (2%) 2 (2%)
Ganges Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Japura Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Mississippi Delight Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Rio Negro Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Yenisei Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Zinfandel Differential Maximus 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 2 (17%) 2 (17%) 2 (17%)
7-8 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 2 (2%) 2 (2%) 2 (2%)
Ganges Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Japura Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Mississippi Delight Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Rio Negro Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Yenisei Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Zinfandel Differential Maximus 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 2 (17%) 2 (17%) 2 (17%)
9-0 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 2 (2%) 2 (2%) 2 (2%)
Ganges Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Japura Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Mississippi Delight Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Rio Negro Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Yenisei Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Zinfandel Differential Maximus 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 2 (17%) 2 (17%) 2 (17%)
E-T 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 21 (16%) 2 (2%) 2 (2%) 2 (2%)
Ganges Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Japura Little Treble Place Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Mississippi Delight Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Rio Negro Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Yenisei Alliance Maximus 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%) 4 (17%)
Zinfandel Differential Maximus 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 1 (8%) 2 (17%) 2 (17%) 2 (17%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
12
Number of methods
6
Changes of method
119
Stage
Maximus
True rows
5112
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
0
Similarity Related Composition
Identical calling with differing methods 5016 6-Spliced Maximus by ASCY Collective
Collection Chapter Page Reference
Cyclic Spliced Maximus (a selection) Sat 19 Jul 2014
Library
Public
Notes
Composition Id
38376
Created on
Tue 23-Jan-18 16:07 by Graham M Bradshaw
Modified on
Tue 30-Jan-24 00:01 by Composition Analyser
Published on
Tue 23-Jan-18 16:11